´óѧÃû³Æ | ËùÔÚ³ÇÊÐ | ѧУÀàÐÍ | ¾ÍÒµÂÊ | ¹ú¼ÊѧÉú | ±ÏÒµÂÊ | ½éÉÜ |
---|---|---|---|---|---|---|
Abertay University | µËµÏ | µÚÒ»Åúдóѧ | 65.8% | 18% | 73.2% | ÏêϸÐÅÏ¢ |
Edinburgh Napier University | °®¶¡±¤ | µÚÒ»Åúдóѧ | 62.3% | 26% | 75.2% | ÏêϸÐÅÏ¢ |
Glasgow Caledonian University | ¸ñÀ˹¸ç | µÚÒ»Åúдóѧ | 65.0% | 4% | 80.9% | ÏêϸÐÅÏ¢ |
Heriot-Watt University (Edinburgh) | °®¶¡±¤ | ƽ°å²£Á§´óѧ | 77.7% | ûÓÐÊý¾Ý | 82.3% | ÏêϸÐÅÏ¢ |
Queen Margaret University, Edinburgh | °®¶¡±¤ | µÚ¶þÅúдóѧ | 69.6% | 15% | 79.7% | ÏêϸÐÅÏ¢ |
Robert Gordon University | °¢²®¶¡ | µÚÒ»Åúдóѧ | 81.4% | 12% | 81.2% | ÏêϸÐÅÏ¢ |
University of Aberdeen | °¢²®¶¡ | ÖÐÊÀ¼Í´óѧ | 75.1% | 15% | 82.4% | ÏêϸÐÅÏ¢ |
University of Dundee | µËµÏ | ƽ°å²£Á§´óѧ | 71.8% | 8% | 84.3% | ÏêϸÐÅÏ¢ |
University of Edinburgh | °®¶¡±¤ | ÖÐÊÀ¼Í´óѧ | 74.9% | 13% | 90.4% | ÏêϸÐÅÏ¢ |
University of Glasgow | ¸ñÀ˹¸ç | ÖÐÊÀ¼Í´óѧ | 74.4% | 12% | 87.3% | ÏêϸÐÅÏ¢ |
University of St Andrews | Ê¥°²µÂ³˹ | ÖÐÊÀ¼Í´óѧ | 80.1% | 33% | 96.8% | ÏêϸÐÅÏ¢ |
University of Stirling | Ë¹ÌØÁÖ | ƽ°å²£Á§´óѧ | 63.0% | 9% | 83.3% | ÏêϸÐÅÏ¢ |
University of Strathclyde (Glasgow) | ¸ñÀ˹¸ç | ƽ°å²£Á§´óѧ | 73.6% | 3% | 85.7% | ÏêϸÐÅÏ¢ |
University of the Highlands and Islands | Òò¸¥ÄÚ˹ | ûÓÐÊý¾Ý | 43% | 4.4% | 67.4% | ÏêϸÐÅÏ¢ |
University of the West of Scotland | ¸ñÀ˹¸ç£¨Åå˹Àû£© | µÚÒ»Åúдóѧ | 56.2% | 6% | 67.7% | ÏêϸÐÅÏ¢ |
´óѧÃû³Æ | ËùÔÚ³ÇÊÐ | ѧУÀàÐÍ | ¾ÍÒµÂÊ | ¹ú¼ÊѧÉú | ±ÏÒµÂÊ | ½éÉÜ |
Ó¢¹ú¹þµÂ˹·Æ¶ûµÂ»ªÈËÉçÇø (Huddersfield Chinese) ÊÇÔÚÓ¢¹ú×¢²áµÄ·ÇÓ¯ÀûÐÔ×éÖ¯ÍøÕ¾£¬×¢²áºÅ£ºSC375780
ÍøÕ¾·þÎñ×ÊÖÊ£ºÓ¢¹ú´óѧºÍѧԺÕÐÉú·þÎñÖÐÐÄ(UCAS)±àºÅ£º68847 Ó¢¹úÇ©Ö¤ÒÆÃñÊð(OISC)±àºÅ£ºF201300767
Huddersfield Chinese © 2006 - 2023. All rights reserved. ÍøÕ¾ÒѾÕý³£ÔËÐÐ 5822 Ìì £¨Òѳ¬¹ý 16 Ä꣩ ¹ØÓÚÓ¢¹ú¹þµÂ˹·Æ¶ûµÂ»ªÈËÉçÇø Òâ¼û·´À¡
±¾Õ¾²¿·ÖÐÅÏ¢ÓÉ»¥ÁªÍøÊÕ¼¯¶øÀ´£¬°æÈ¨¹éÔ´´ÕßËùÓУ¬Èç¹ûÇÖ·¸ÁËÄãµÄÈ¨Òæ£¬Çë֪ͨÎÒÃÇ£¬ÎÒÃǻἰʱɾ³ýÇÖȨÄÚÈÝ¡£ ÃâÔðÉêÃ÷