´óѧÃû³Æ | ËùÔÚ³ÇÊÐ | ѧУÀàÐÍ | ¾ÍÒµÂÊ | ¹ú¼ÊѧÉú | ±ÏÒµÂÊ | ½éÉÜ |
---|---|---|---|---|---|---|
Anglia Ruskin University | ½£ÇÅ | µÚÒ»Åúдóѧ | 60.7% | 18% | 82.5% | ÏêϸÐÅÏ¢ |
Arts University Bournemouth (AUB) | ²®¶÷é˹/ÆÕ¶û | дóѧ | 68.4% | 5.8% | 90.5% | ÏêϸÐÅÏ¢ |
Aston University | ²®Ã÷º² | ƽ°å²£Á§´óѧ | 73.0% | 10% | 91.7% | ÏêϸÐÅÏ¢ |
Bath Spa University | °Í˹ | µÚ¶þÅúдóѧ | 56.8% | 8% | 87.3% | ÏêϸÐÅÏ¢ |
Birmingham City University | ²®Ã÷º² | µÚÒ»Åúдóѧ | 61.8% | 7% | 82.8% | ÏêϸÐÅÏ¢ |
Bishop Grosseteste University | ÁÖ¿Ï | ûÓÐÊý¾Ý | 66.4% | ûÓÐÊý¾Ý | 92% | ÏêϸÐÅÏ¢ |
Bournemouth University | ²®¶÷é˹/ÆÕ¶û | µÚÒ»Åúдóѧ | 63.4% | 5.4% | 87.4% | ÏêϸÐÅÏ¢ |
Buckinghamshire New University | º£Íþ¿ÆÄ· | µÚ¶þÅúдóѧ | 42.9% | 8% | 83% | ÏêϸÐÅÏ¢ |
Canterbury Christ Church University | ¿²Ìز®À× | ûÓÐÊý¾Ý | 57.6% | 1% | 82.2% | ÏêϸÐÅÏ¢ |
Coventry University | ¿¼ÎÄ´¹ | µÚÒ»Åúдóѧ | 70.5% | 16% | 87.6% | ÏêϸÐÅÏ¢ |
Cranfield University | ¿ËÀ¼·Æ¶ûµÂ | ƽ°å²£Á§´óѧ | ûÓÐÊý¾Ý | ûÓÐÊý¾Ý | ûÓÐÊý¾Ý | ÏêϸÐÅÏ¢ |
De Montfort University | À³Ë¹ÌØ | µÚÒ»Åúдóѧ | 52.4% | 7% | 87.3% | ÏêϸÐÅÏ¢ |
Edge Hill University | °Âķ˹¿Â¿Ë | µÚ¶þÅúдóѧ | 59.6% | 1% | 85.2% | ÏêϸÐÅÏ¢ |
Falmouth University | ·¨¶ûé˹ | дóѧ | 70.9% | 7% | 88.6% | ÏêϸÐÅÏ¢ |
Harper Adams University | ÐÂ¸Û | ûÓÐÊý¾Ý | 67.3% | 9.8% | 88.3% | ÏêϸÐÅÏ¢ |
Hartpury University | ¹þÌØÆÕÀï | ûÓÐÊý¾Ý | ûÓÐÊý¾Ý | 8% | ûÓÐÊý¾Ý | ÏêϸÐÅÏ¢ |
Keele University | »ù¶û | ƽ°å²£Á§´óѧ | 67.6% | 8% | 89.2% | ÏêϸÐÅÏ¢ |
Lancaster University | À¼¿ªË¹ÌØ | ƽ°å²£Á§´óѧ | 72.7% | 17% | 93.9% | ÏêϸÐÅÏ¢ |
Leeds Arts University | Àû×È | ûÓÐÊý¾Ý | 56.5% | 6% | 90.5% | ÏêϸÐÅÏ¢ |
Leeds Beckett University | Àû×È | µÚÒ»Åúдóѧ | 59.9% | 12% | 79.5% | ÏêϸÐÅÏ¢ |
Leeds Trinity University | Àû×È | ûÓÐÊý¾Ý | 57.9% | 1.8% | 84.9% | ÏêϸÐÅÏ¢ |
Liverpool Hope University | ÀûÎïÆÖ | µÚ¶þÅúдóѧ | ûÓÐÊý¾Ý | 5% | ûÓÐÊý¾Ý | ÏêϸÐÅÏ¢ |
Liverpool John Moores University | ÀûÎïÆÖ | µÚÒ»Åúдóѧ | 54.2% | 11% | 84.4% | ÏêϸÐÅÏ¢ |
Loughborough University | À·ò±¤ | ƽ°å²£Á§´óѧ | 75.3% | 15% | 93.5% | ÏêϸÐÅÏ¢ |
Manchester Metropolitan University | Âü³¹Ë¹ÌØ | µÚÒ»Åúдóѧ | 57.6% | 7% | 83% | ÏêϸÐÅÏ¢ |
Newcastle University | Ŧ¿¨Ë¹¶û | ƽ°å²£Á§´óѧ | 79.0% | 10% | 94.2% | ÏêϸÐÅÏ¢ |
Newman University, Birmingham | ²®Ã÷º² | ûÓÐÊý¾Ý | 59.6% | ûÓÐÊý¾Ý | 77.2% | ÏêϸÐÅÏ¢ |
Northumbria University | Ŧ¿¨Ë¹¶û | µÚÒ»Åúдóѧ | 61.4% | 13% | 87.8% | ÏêϸÐÅÏ¢ |
Norwich University of the Arts | ŵÍþÆæ | ûÓÐÊý¾Ý | 59% | 1% | 88.7 | ÏêϸÐÅÏ¢ |
Nottingham Trent University | ŵ¶¡ºº | µÚÒ»Åúдóѧ | 61.1% | 5% | 87% | ÏêϸÐÅÏ¢ |
Oxford Brookes University | Å£½ò | µÚÒ»Åúдóѧ | 63.4% | 18% | 89.1% | ÏêϸÐÅÏ¢ |
Plymouth Marjon University | ÆÕÀûé˹ | ûÓÐÊý¾Ý | 63.5% | 4% | 82.9% | ÏêϸÐÅÏ¢ |
Plymouth University | ÆÕÀûé˹ | µÚÒ»Åúдóѧ | 57.0% | 8% | 84.5% | ÏêϸÐÅÏ¢ |
Royal Agricultural University | ÈüÂ×ÈûË¹ÌØ | ûÓÐÊý¾Ý | 71.6% | 10% | 96.3% | ÏêϸÐÅÏ¢ |
Royal Holloway, London | ÈøÀï | ûÓÐÊý¾Ý | 63.6% | 24% | 92.3% | ÏêϸÐÅÏ¢ |
Sheffield Hallam University | л·Æ¶ûµÂ | µÚÒ»Åúдóѧ | 57.3% | 2% | 86% | ÏêϸÐÅÏ¢ |
Southampton Solent University | Äϰ²ÆÕ¶Ø | µÚ¶þÅúдóѧ | 48.1% | 11% | 76.4% | ÏêϸÐÅÏ¢ |
Staffordshire University | ÌØÂ×ÌØºÓÅÏ˹ÍÐ¿Ë | µÚÒ»Åúдóѧ | 53.6% | 6% | 80.8% | ÏêϸÐÅÏ¢ |
University College Birmingham | ²®Ã÷º² | ûÓÐÊý¾Ý | ûÓÐÊý¾Ý | 14% | ûÓÐÊý¾Ý | ÏêϸÐÅÏ¢ |
University for the Creative Arts | ÈøÀ¿ÏÌØ | ûÓÐÊý¾Ý | 51.0% | ûÓÐÊý¾Ý | 84.7% | ÏêϸÐÅÏ¢ |
University of Bath | °Í˹ | ƽ°å²£Á§´óѧ | 83.3% | ûÓÐÊý¾Ý | 95.2% | ÏêϸÐÅÏ¢ |
University of Bedfordshire | ¬¶Ù | µÚ¶þÅúдóѧ | 53.1% | 29% | 82.3% | ÏêϸÐÅÏ¢ |
University of Birmingham | ²®Ã÷º² | µÚÒ»Åúºìש´óѧ | 80.3% | 9% | 94.3% | ÏêϸÐÅÏ¢ |
University of Bolton | ²©¶û¶Ù | µÚ¶þÅúдóѧ | 52.9% | 26% | 71.9% | ÏêϸÐÅÏ¢ |
University of Bradford | ²¼ÀµÂ¸£µÂ | ƽ°å²£Á§´óѧ | 69.5% | 20% | 83.6% | ÏêϸÐÅÏ¢ |
University of Brighton | ²¼Àµ¶Ù | µÚÒ»Åúдóѧ | 58.4% | 13% | 84.2% | ÏêϸÐÅÏ¢ |
University of Bristol | ²¼Àï˹ÍÐ | µÚÒ»Åúºìש´óѧ | 78.8% | 17% | 95.5% | ÏêϸÐÅÏ¢ |
University of Buckingham | °×½ðºº | ƽ°å²£Á§´óѧ | 83.1% | 75% | 80.2% | ÏêϸÐÅÏ¢ |
University of Cambridge | ½£ÇÅ | ÖÐÊÀ¼Í´óѧ | 84.7% | 13% | 98.9% | ÏêϸÐÅÏ¢ |
University of Central Lancashire | ÆÕÀ×˹¶Ù | µÚÒ»Åúдóѧ | 53.6% | 8% | 79.9% | ÏêϸÐÅÏ¢ |
Ó¢¹ú¹þµÂ˹·Æ¶ûµÂ»ªÈËÉçÇø (Huddersfield Chinese) ÊÇÔÚÓ¢¹ú×¢²áµÄ·ÇÓ¯ÀûÐÔ×éÖ¯ÍøÕ¾£¬×¢²áºÅ£ºSC375780
ÍøÕ¾·þÎñ×ÊÖÊ£ºÓ¢¹ú´óѧºÍѧԺÕÐÉú·þÎñÖÐÐÄ(UCAS)±àºÅ£º68847 Ó¢¹úÇ©Ö¤ÒÆÃñÊð(OISC)±àºÅ£ºF201300767
Huddersfield Chinese © 2006 - 2023. All rights reserved. ÍøÕ¾ÒѾÕý³£ÔËÐÐ 5822 Ìì £¨Òѳ¬¹ý 16 Ä꣩ ¹ØÓÚÓ¢¹ú¹þµÂ˹·Æ¶ûµÂ»ªÈËÉçÇø Òâ¼û·´À¡
±¾Õ¾²¿·ÖÐÅÏ¢ÓÉ»¥ÁªÍøÊÕ¼¯¶øÀ´£¬°æÈ¨¹éÔ´´ÕßËùÓУ¬Èç¹ûÇÖ·¸ÁËÄãµÄÈ¨Òæ£¬Çë֪ͨÎÒÃÇ£¬ÎÒÃǻἰʱɾ³ýÇÖȨÄÚÈÝ¡£ ÃâÔðÉêÃ÷